
Availability:
Estimated Arrival: Between Dec 08 and Dec 10. *ETA to USA Only
Shipping & Returns: Free Shipping on Orders of $200 or more!
Optimize your space and add some charm to your room with the 25" walnut and brown faux marble mirrored end table. Quality construction from the walnut manufactured wood base combines with brown faux marble of the top to give this table a fresh and updated look. Reflective pieces of mirrored glass give this table a glamorous and unique look. Side tables are a great way to flank your sofa, use as an accent next to your favorite chair, or can even be used bedside. You can also use it as an entryway table to hold your keys. 25" H x 30" W x 30" D
Details | |
GTIN (UPC/EAN): | 4512839712918 |
Ship Alone | No |
Shipping Weight: | 99 Pounds |
Shipping Size (Inches.): | 34 W x 34 D x 9 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 25 Inches |
Item Width: | 30 Inches |
Item Depth: | 30 Inches |
Item Weight: | 95 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 99 |
Shipping Height Carton 1: | 9 |
Shipping Width Carton 1: | 34 |
Shipping Depth Carton 1: | 34 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Top Shape | Square |
Top Color | Brown |
Base Color | Walnut |
Top Material | Faux Marble |
Base Material | Manufactured Wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Mirrored | Yes |
Base Type | 4 Legs |
Adjustable Height | No |
Shelves Included | No |
Number of Shelves | |
Number of Drawers | |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant Finish | Yes |
Felt Lined Drawers | No |
Warp Resistant | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | No |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 1.3 |
Drawer | No |
Trunk Storage | No |
Integrated Wireless Charging Surface | No |
Keywords | marble walnut wood end table, walnut wood end table, wood end table, 30 25 marble walnut wood, 25 marble walnut wood end |
GreenScreen Certified | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Material | Marble |
Prop65 | No |
Assembly Required | None |
Style | Traditional |
Color | Brown |
Finish | Faux |
Upholstery Material | Does Not Apply |